Calipatria HS — Bell Schedules

Regular Day
Description / Period Start Time End Time Length
Period 1 8:15 AM 9:18 AM 63 min
Period 2 9:22 AM 10:22 AM 60 min
Period 3 10:26 AM 11:26 AM 60 min
Period 4 11:30 AM 12:30 PM 60 min
Lunch 12:30 PM 1:05 PM 35 min
Period 5 1:09 PM 2:10 PM 61 min
Period 6 2:14 PM 3:15 PM 61 min
Homeroom (SWARM) Wednesday
Description / Period Start Time End Time Length
Period 1 8:15 AM 9:15 AM 60 min
Period 2 9:19 AM 10:02 AM 43 min
Period 3 10:06 AM 10:49 AM 43 min
Period 4 10:53 AM 11:36 AM 43 min
Lunch 11:36 AM 12:11 PM 35 min
Period 5 12:15 PM 12:58 PM 43 min
Period 6 1:02 PM 1:45 PM 43 min
Minimum Day
Description / Period Start Time End Time Length
Period 1 8:15 AM 8:56 AM 41 min
Period 2 9:00 AM 9:41 AM 41 min
Period 3 9:45 AM 10:26 AM 41 min
Period 4 10:30 AM 11:11 AM 41 min
Period 5 11:15 AM 11:56 AM 41 min
Period 6 12:00 PM 12:40 PM 40 min
Lunch 12:40 PM 1:15 PM 35 min
Assembly
Description / Period Start Time End Time Length
Period 1 8:15 AM 9:10 AM 55 min
Period 2 9:14 AM 10:08 AM 54 min
Period 3 10:12 AM 11:06 AM 54 min
Period 4 11:10 AM 12:04 PM 54 min
Lunch 12:04 PM 12:39 PM 35 min
Period 5 12:43 PM 1:37 PM 54 min
Period 6 1:41 PM 2:35 PM 54 min
Assembly 2:39 PM 3:15 PM 36 min
Calipatria HS - 601 W. Main Street, Calipatria, CA 92233 - Phone: (760) 348-2254 - Fax: (760) 348-2164